40 Largest Shareholders – Ordinary Shares as at 29 January 2010

  Name Number of Ordinary Fully Paid Shares Held % Held of Issued Ordinary Capital
1 Tanami Expl. NL 265,000,000 21.55
2 Jemaya Pty Limited 58,903,812 4.79
3 Citicorp Nominees Pty Limited 49,936,317 4.06
4 Sun Hung Kai Investment Serv 43,333,333 3.52
5 Yuriy LTD 33,000,000 2.68
6 National NOM Ltd 30,672,895 2.49
7 Hsbc Custody Nom Aust 23,292,699 1.89
8 Valentino Nom PL 19,000,000 1.55
9 Rexfam Cons PL 18,881,667 1.54
10 Geocrust 17,000,000 1.38
11 Fotios, Michael Geoge 16,399,389 1.33
12 Radford Emma 15,863,397 1.29
13 Kins, Imants 15,570,000 1.27
14 CS Fourth Nominee PL 12,500,000 1.02
15 King, Timothy John 12,366,241 1.01
16 Jemaya Pty Limited 12,100,000 0.98
17 Credit Suisse Equities 10,000,000 0.81
18 Chong David Kuoh Hou 10,000,000 0.81
19 Lawrence Chris Paul 8,750,000 0.71
20 Heydon, Peter 8,400,000 0.68
21 Perth Select Seafoods Pty Limited 8,000,000 0.65
22 Chaleyer HLDGS PL 8,000,000 0.65
23 Tarney HLDGS PL 7,953,333 0.65
24 Rexfam Trading PL 7,726,554 0.63
25 Filmrim PL 7,500,000 0.61
26 Caldwall MGNT AG 7,448,000 0.61
27 Apache INV LTD 6,666,667 0.54
28 Featherby Nathan John 6,289,795 0.51
29 Deauville INV PL 6,000,000 0.49
30 Notegrin PL 6,000,000 0.49
31 Coultas Donald Norman 6,000,000 0.49
32 Maier Wolfgang 5,894,961 0.48
33 Nucifora Leonardo + R 5,570,000 0.45
34 Zimmermann Jutta 5,308,398 0.43
35 Acumen Eng PL 5,260,578 0.43
36 Hepburn Iain M +R F 5,100,000 0.41
37 Fleming William + C 5,000,000 0.41
38 Cressing PL 5,000,000 0.41
39 Carton PL 5,000,000 0.41
40 Palmer Ian G + D A 5,000,000 0.41
       
        Top 40 Total
805,688,036 65.52%

 

ABM Resources NL
Level 1, 141 Brodway, Nedlands WA 6009
Tel: +61 8 9423 9777
Fax: +61 8 9423 9733
ABN: 58 009 127 020